JiaxingLiu's CS1 Work Site

This site represents work that I have done in support of my efforts to learn to program in the CS1 course at SUNY Oswego during the Fall 2021 semester. The materials will be temporally organized for the most part. Links to external sites that pertain to computer programming, problem solving, Java, Web development, and related matters will be placed after the personally created artifacts.

Course Work

Lab1 "Hello World! Hello You!" A first set of programming examples and exercises designed to establish a framework for learning to program. HelloWorld code + HelloWorld demo | HelloYou code + HelloYou demo

Lab2 "Hello Painter! Hello Composer!" A first set of programming examples and exercises designed to establish a framework for learning to program. BlueDot code + BlueDot demo | Dorothy code + Dorothy demo | BasicsListener code + BasicsListener demo | Melody code + Melody demo | Target code + Target demo

Programming Challenge 1: "Microworld Warmup" Programs to create images in the Nonrepresentational Painting World (NPW) and sonic sequences the Modular Melody World (MMW). GreenT code + GreenT demo | MysterySong code + MysterySong demo | LocomotionListener code + LocomotionListener demo

Lab3 "Establishing a CS1 Work Site" Setting up a Web site to house programs and demos and a few miscellaneous links.

Programming Challenge 2: "Microworld Problem Solving" Programs to create images in the Nonrepresentational Painting World (NPW) and sonic sequences the Modular Melody World (MMW). KanizsaSquare code + KanizsaSquare demo | Dots code + Dots demo | MusicalScene code + MusicalScene demo |

Lab4 "Expressions and Shapes World Problem Sovling" ExpressionsThing code + ExpressionsThing demo | ShapesThing code + ShapesThing demo |

Lab5 "an Interpreter Featuring Loop Faturing Loop Forever and Selection!" Interpreter1 code + Interpreter1 demo | Interpreter2 code + Interpreter2 demo | Interpreter3 code + Interpreter3 demo |

Programming Challenge 3: "Shapes World Problem Solving" WorkSpace code + WorkSpace demo | WhiteSpace code + WhiteSpace demo | YellowSpace code + YellowSpace demo | ShippingContainer code + ShippingContainer demo |

Programming Challenge 4: "Shapes World Problem Solving" TextRectangle code + TextRectangle demo | AbstractGradient code + AbstractGradient demo | ColorfulAbstractGradient code + ColorfulAbstractGradient demo | HirstDots code + HirstDots demo | SimpleDots code + SimpleDots demo | Invention1 code + Invention1 demo | Invention2 code + Invention2 demo | Stella code + Stella demo |

Programming Challenge 5: "Shapes World Problem Solving" NumberList code + NumberListDemo demo | WordList code + WordListDemo demo | WordList(with arraylist) code + WordList(with arraylist) demo |

Lab6 "Functions and Commands" SurfaceAreaOfCube code + SurfaceAreaOfCube demo | Balloons code + Balloons demo | AlternateBalloons code + AlternateBalloons demo |

Lab7 "String Thing" StringOps code + StringOps demo | String Thing code + String Thing demo |

Lab8 "Array Play" Primes code + Primes demo | Streets code + Streets demo | ReverseCopy code + ReverseCopy demo |

Lab9a "Array List Play" Primes code + Primes demo | Streets code + Streets demo | ReverseCopy code + ReverseCopy demo |

Lab10 "Establishing and Using Classes" Die code | Roller Code | Roller demo

Lab11 "Modelling Objects With Classes" Person code + Person Specification code + PersonDemo1 code + PersonDemo1 demo| PersonDemo2 code + PersonDemo2 demo|

Programming Challenge 6: "chromesthesia" chromesthesia0 code + Pitch code + chromesthesia0 demo1+ chromesthesia0Error demo chromesthesia0 demo2| chromesthesia1 code + Pitch code + chromesthesia1 demo1+ chromesthesia1Error demo chromesthesia1 demo2| chromesthesia2 code + Pitch code + chromesthesia2 demo1+ chromesthesia2again demo+ chromesthesia2Error demo+ chromesthesia2 demo2|

Lab12 "Grapheme To Color Synesthesia" GraphemeToColorSynesthesia code + GraphemeToColorSynesthesia demo|

Various external sites relating to course content

Java Notes | Think Java: How to Think Like a Computer Scientist | Java Examples | Oracle's Java SE Tutorial | WWW Consortium