|
|

|
|

| Class | Spectrum | Color | Temperature |
|---|---|---|---|
| O | ionized and neutral helium, weakened hydrogen | bluish | above 31,000 K |
| B | neutral helium, stronger hydrogen | blue-white | 9750-31,000 K |
| A | strong hydrogen, ionized metals | white | 7100-9750 K |
| F | weaker hydrogen, ionized metals | yellowish white | 5950-7100 K |
| G | still weaker hydrogen, ionized and neutral metals | yellowish | 5250-5950 K |
| K | weak hydrogen, neutral metals | orange | 3950-5250 K |
| M | little or no hydrogen, neutral metals, molecules | reddish | 2000-3950 K |
| L | no hydrogen, metallic hydrides, alkalai metals | red-infrared | 1500-2000 K |
| T | methane bands | infrared | 1000 K |


Quiz 13b |
|
Open Clusters
|
![]() |
Globular Clusters
|
![]() |
