SEC | DAY | TIME | ROOM | INSTRUCTORS |
---|---|---|---|---|
L50 | Mon | 8:00 | 322-Snygg | Steven J Sledziona, Daniel Marturano |
L51 | Wed | 8:00 | 322-Snygg | Steven J Sledziona, Jon-Paul Faucher |
L52 | Fri | 8:00 | 322-Snygg | Steven J Sledziona, Daniel Marturano |
L53 | Mon | 9:10 | 322-Snygg | Daniel Marturano, Jon-Paul Faucher |
L54 | Wed | 9:10 | 322-Snygg | Cara Marie Marshall, Jon-Paul Faucher |
L55 | Wed | 5:00PM | 322-Snygg | Daniel Marturano, Lindsy Ai Luu |
L56 | Mon | 10:20 | 322-Snygg | Kimberly J Westcott, Peter Daniel Pflanz |
L57 | Wed | 10:20 | 322-Snygg | Kimberly J Westcott, Cara Marie Marshall |
L58 | Fri | 10:20 | 322-Snygg | Peter Daniel Pflanz, Louis Abraham Wallace |
L59 | Mon | 1:50 | 322-Snygg | Louis Abraham Wallace, Kimberly J Westcott |
L60 | Wed | 1:50 | 322-Snygg | Louis Abraham Wallace, Lindsy Ai Luu |
L61 | Fri | 1:50 | 322-Snygg | Louis Abraham Wallace, Lindsy Ai Luu |
L62 | Tue | 9:35 | 322-Snygg | Kimberly J Westcott, Cara Marie Marshall |
L63 | Thu | 9:35 | 322-Snygg | Kimberly J Westcott, Cara Marie Marshall |
L64 | Tue | 11:10 | 322-Snygg | Steven J Sledziona, April Specksgoor |
L65 | Thu | 11:10 | 322-Snygg | Peter Daniel Pflanz, April Specksgoor |
L66 | Tue | 5:00 | 322-Snygg | Peter Scott Fischer, Daniel Marturano |
L67 | Mon | 5:00 | 322-Snygg | Peter Scott Fischer, April Specksgoor |
L68 | Tue | 6:00 | 322-Snygg | Peter Scott Fischer, Peter Daniel Pflanz |
L69 | Mon | 6:00 | 322-Snygg | Peter Scott Fischer, April Specksgoor |
Lab# Title of Lab Unit ----- ------------------ 1 Introduction to Unix, and Pine 2 Pico, HTML, Netscape 3 Introduction to Windows, Word, and Mulberry 4 Document Processing in Word & more on Mulberry 5 Advanced Document Processing 6 Introduction to Spreadsheets 7 Managing Your Spreadsheets in Excel'97 8 Charting and Incorporating Graphs in Documents in Excel'97 9 Introduction to Databases 10 Advanced Database Tools in Access'97 11 Introduction to Presentation Tools 12 Developing Presentation in Powerpoint'97 13 Additional network tools and WWW Search Techniques
All students in CSC101 must be signed up for a lab section. 25 percent of your total grade for the course will be determined by your performance in the labs. Students are expected to complete all 13 lab modules.
Attend your own lab time and don't miss your lab
Can you attend a lab period other than the one that you have registered for?
You are expected to only attend the lab period that you have registered for, however, under some circumstances with a written permission from your course instructor (not the lab instructor), you may attend another lab period. Keep in mind that many lab periods are filled to capacity, any extra bodies will cause unnecessary stress to all students attending it, avoid requesting a switch when possible.