101_int00

              LABS                   Assignments           Tests     OverAll  
ID 1 2 3 4 5 6 7 8 9 10 11 12 13 % 1 2 3 4 5 6 % 1 2 3 %    
116 25 19 25 25 25 19 25 22 25 22 16 25 23 91% 30 57 38 45 47 40 93% 40 34 54 68% 82.57% B
123 25 24 25 25 24 25 24 24 25 25 23 25 25 98% 30 58 45 50 55 45 103% 41 38 59 73% 89.76% A-
125 23 24 24 24 25 25 24 25 24 22 18 25 24 94% 30 55 40 50 53 40 97% 36 33 49 62% 82.70% B
126 25 24 24 21 22 21 22 21 24 22 19 24 24 90% 30 59 45 45 40 40 94% 36 33 47 61% 80.05% B-
216 24 25 25 25 23 24 24 24 24 22 22 22 23 94% 30 50 40 25 48 40 85% 40 36 60 72% 82.05% B-
221 25 25 25 25 25 25 24 24 25 25 22 25 25 98% 30 59 45 50 55 45 103% 45 41 57 76% 91.03% A-
234 25 25 25 24 25 23 25 24 25 24 24 25 25 98% 30 60 44 50 55 45 103% 45 45 65 82% 93.49% A
307 23 23 24 24 23 24 24 21 25 21 23 24 22 93% 30 53 40 45 40 40 90% 33 34 43 58% 78.00% C+
310 24 22 25 25 24 25 25 25 25 24 22 24 25 97% 30 59 45 50 55 40 101% 41 45 69 82% 92.54% A
314 25 24 25 21 25 24 25 25 25 24 23 25 25 97% 30 59 45 45 55 45 101% 41 44 63 78% 91.14% A-
400 19 0 18 21 23 18 22 23 25 20 23 19 23 78% 30 30 40 40 44 40 81% 42 44 58 76% 78.52% C+
415 20 19 20 23 22 19 25 25 25         61% 30 53 40       45% 0       30.89% E
510 24 25 24 22 24 23 22 22 25 22 21 24 25 93% 30 55 40 43 50 45 96% 40 33 57 69% 84.29% B
555 25 24 24 24 23 24 22 20 24 24 24 25 25 95% 30 60 45 50 50 40 100% 45 45 68 84% 92.13% A
700 25 24 24 25 25 25 22 24 25 23 21 24 25 96% 30 59 45 50 55 45 103% 38 37 57 70% 88.08% B+
765 24 25 25 25 25 25 25 25 25 20 24 25 25 98% 30 60 45 50 55 50 105% 45 42 67 81% 93.96% A
                                                       
MAX 25 25 25 25 25 25 25 25 25 25 25 25 25 100% 30 60 45 45 50 45 100% 50 50 89 100% 100%  
Average 24 22 24 24 24 23 24 23 25 23 22 24 24 94% 30 55 43 46 50 43 97% 38 39 58 73% 87%  

Last Updated on 1/25/00
By Computer Science