CSC241-810

Email me, if you don't know you code.
ID L1 L2 L3 L4 L5 L%   A1 A2 A3 A%   E1 E2 E3 E%   OverAll%
53 30 30 26 20   59%   60 30 50%   76 94 70 83%   69%
77 32 15       26%   57 15 40%   64 43 66 60%   48%
90 30 27 23     44%   54 38 51%   48 66 68 63%   57%
107 32 28 30 30 25 81%   60 62 53 97%   54 39 34 44%   69%
132 30 29 32 32 35 88%   60 62 62 102%   52 92 77 76%   87%
166 24         13%           46 34   28%   21%
187 30 27 30 28 35 83%   60 60 57 98%   74 76 71 76%   85%
244 30       10 22%           45 45 40 45%   31%
267 20 30 30 30 25 75%   58 58 56 96%   41 39 25 36%   64%
274 32 27 30 28 18 75%   63 54 54 95%   82 96 98 95%   90%
277 30 25 30 30 40 86%   60 60 56 98%   53 46 43 49%   73%
281 30 25       31%   56   31%   39 22 22 29%   33%
311 30 25 30 30 54 94%   60 56 57 96%   46 74 49 58%   79%
312 30 32 32 32 67 107%   60 62 60 101%   63 93 92 86%   96%
349 32 29 30 28 20 77%   60 58 26 80%   56 62 62 62%   72%
403 30 25   28 35 66%   60 55 25 78%   70 88 82 83%   78%
437         0%           47 28   26%   17%
491 30 29 25 30 70 102%   62 57 62 101%   74 93 98 91%   97%
595 30 30 26 26 35 82%   58 55 28 78%   60 51 74 64%   74%
617 32 26 25     46%   44 50 52%   68 82 56 71%   62%
639 32 28 30 30 40 89%   60 60 55 97%   52 45 53 52%   75%
691 30 28 28 27 40 85%   60 55 56 95%   88 80 85 87%   89%
699 32 28 25 25 35 81%   60 52 62%   56 40 58 53%   65%
754         0%           65 44   38%   22%
758 30 30 32 30 57 99%   60 62 60 101%   34 71 59 57%   81%
779 30 25 20 2   43%   44   24%   57 60 75 66%   52%
783 30 28 32 30 58 99%   60 62 60 101%   89 93 96 96%   98%
790 30         17%           38     13%   15%
812 30 30 32 32 66 106%   63 62 60 103%   58 95 98 87%   96%
864 30 15 30 26   56%   58 60 57 97%   67 63 58 65%   73%
865 30 30 32 30 52 97%   60 61 60 101%   58 69 61 65%   83%
895 30 30 27 26   63%   63 30 52%   90 98 89 96%   77%
905 30 30 25 22 55 90%   58 52 28 77%   61 68 76 71%   78%
                                     
                                     
MAX: 30 30 30 30 60 100%   60 60 60 100%   90 100 100 100%   100%
AVG: 30 27 28 27 42 66%   59 53 52 81%   60 65.3 66.7 66%   65%

Last Updated on 12/18/99
By Rameen Mohammadi
Email: mohammad@oswego.edu